Transport Fee 2025-26
| S.No. | Place | Transport Fee | S.No. | Place | Transport Fee |
|---|---|---|---|---|---|
| 1. | LINE BAZAR | 400 | |||
| 2. | SANGRAMPUR GOPAL | 400 | |||
| 3. | SELAR | 600 | |||
| 4. | PAKAULI BADDO | 600 | |||
| 5. | BHAIROPATTI | 600 | |||
| 6. | ZINDAPATTI | 600 | |||
| 7. | FATEHPUR | 600 | |||
| 8. | PHULWARIYA | 600 | |||
| 9. | JAMASARI | 600 | |||
| 10. | BHAGWAT PARSA | 600 | |||
| 8. | DAWNAPATTI | 600 | |||
| 9. | BHATWALIA | 600 | |||
| 10. | LOHIYA NAGAR | 600 | |||
| 11. | PAIKAULI NARAYAN | 600 | |||
| 12. | BARHAMAYEN | 600 | |||
| 13. | BARGACHIYA | 600 | |||
| 14. | TARAWA | 600 | |||
| 15. | SANGRAMPUR RAIMAL | 600 | |||
| 16. | PAKRIYAR | 600 | |||
| 17. | UCHKAGAON | 600 | |||
| 18. | TURKAHA | 600 | |||
| 17. | UCHKAGAON | 600 |


